| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Lecture 3 | 8oldr | 27 hours | |
| Age | Commit message | Author | ||
| 27 hours | Lecture 3HEADmaster | 8oldr | ||
| 28 hours | Second hour | 8oldr | ||
| 29 hours | First hour | 8oldr | ||
| 2026-10-20 | Lecture 2 | 8oldr | ||
| 2026-10-20 | Second hour | 8oldr | ||
| 2026-10-20 | First hour | 8oldr | ||
| 2026-10-16 | Corrected columns of V in SVD, and singular vectors definitions | 8oldr | ||
| 2026-10-15 | More ignores | 8oldr | ||
| 2026-10-15 | I'm unhappy with it, the formal one is better | 8oldr | ||
| 2026-10-13 | Better inline display | 8oldr | ||
| [...] | ||||
| Clone | ||||
| git://git.revanent.duckdns.org/mathematical-tools.git | ||||
| https://git.revanent.duckdns.org/git/mathematical-tools.git | ||||
